Rekening | Begroting | Begroting | Begroting | Begroting | Begroting | |
Bedragen x € 1.000 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Algemene baten en lasten | ||||||
Lasten | -1.650 | -672 | -1.929 | -2.337 | -3.157 | -3.127 |
Baten | 805 | 410 | 1.154 | 1.148 | 1.144 | 1.135 |
Saldo van lasten en baten | -845 | -262 | -775 | -1.189 | -2.013 | -1.993 |
Algemene uitkering | ||||||
Lasten | 0 | 0 | 0 | 0 | 0 | 0 |
Baten | 51.607 | 55.265 | 57.371 | 56.455 | 58.320 | 58.248 |
Saldo van lasten en baten | 51.607 | 55.265 | 57.371 | 56.455 | 58.320 | 58.248 |
Belastingen en heffingen | ||||||
Lasten | -401 | -415 | -423 | -435 | -435 | -435 |
Baten | 7.429 | 8.237 | 8.553 | 8.783 | 9.023 | 9.023 |
Saldo van lasten en baten | 7.028 | 7.822 | 8.130 | 8.348 | 8.588 | 8.588 |
Bestuur | ||||||
Lasten | -1.793 | -1.974 | -1.970 | -2.015 | -2.032 | -2.032 |
Baten | 114 | 9 | 9 | 9 | 9 | 9 |
Saldo van lasten en baten | -1.679 | -1.965 | -1.961 | -2.006 | -2.024 | -2.023 |
Overhead | ||||||
Lasten | -12.729 | -14.005 | -15.085 | -15.018 | -14.828 | -14.847 |
Baten | 261 | 266 | 266 | 267 | 268 | 268 |
Saldo van lasten en baten | -12.468 | -13.739 | -14.819 | -14.751 | -14.560 | -14.580 |
Overige gebouwen en gronden | ||||||
Lasten | -478 | -597 | -656 | -656 | -603 | -603 |
Baten | 185 | 97 | 99 | 100 | 102 | 102 |
Saldo van lasten en baten | -293 | -500 | -557 | -555 | -502 | -501 |
Stortingen in reserves | -2.003 | -3.674 | 0 | 0 | 0 | 0 |
Onttrekkingen aan reserves | 3.200 | 4.648 | 523 | 536 | 495 | 495 |
Resultaat | 44.547 | 47.594 | 47.913 | 46.839 | 48.305 | 48.234 |
Uitsplitsing naar beleidsvelden
Uitsplitsing naar beleidsvelden | Rekening | Begroting | Begroting | Begroting | Begroting | Begroting |
---|---|---|---|---|---|---|
Bedragen x € 1.000 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Bestuur | -1.679 | -1.965 | -1.961 | -2.006 | -2.024 | -2.023 |
Overige gebouwen en gronden | -293 | -500 | -557 | -555 | -502 | -501 |
Overhead | -12.468 | -13.739 | -14.819 | -14.751 | -14.560 | -14.580 |
Algemene baten en lasten | -845 | -262 | -775 | -1.189 | -2.013 | -1.993 |
Belastingen en heffingen | 7.028 | 7.822 | 8.130 | 8.348 | 8.588 | 8.588 |
Algemene uitkering | 51.607 | 55.265 | 57.371 | 56.455 | 58.320 | 58.248 |
Saldo van lasten en baten | 43.350 | 46.620 | 47.390 | 46.303 | 47.810 | 47.739 |
Mutatie reserves | 1.197 | 974 | 523 | 536 | 495 | 495 |
Resultaat | 44.547 | 47.594 | 47.913 | 46.839 | 48.305 | 48.234 |